Terms of Use | Privacy Statement | © GMAP Gelatin Manufacturers Association of Asia Pacific. All rights reserved

About gelatin
|
amino acid composition
|
Alanine |
8.9% |
| Arginine | 7.8% |
| Asperic acid | 6.0% |
| Glutamic acid | 10.0% |
| Glycine | 21.4% |
| Histidine | 0.8% |
| Hydroxylysine | 1.0% |
| Hydroxyproline | 11.9% |
| Isoleucine | 1.5% |
| Leucine | 3.3% |
| Lycine | 3.5% |
| Methionine | 0.7% |
| Phenylanine | 2.4% |
| Proline | 12.4% |
| Serine | 3.6% |
| Theronine | 2.1% |
| Tyrosine | 0.5% |
| Valine | 2.2% |
| 100% |
Terms of Use | Privacy Statement | © GMAP Gelatin Manufacturers Association of Asia Pacific. All rights reserved